
Ayurveda advocates natural ways to attain ideal weight. A slight change in food habits and a healthy lifestyle is all needed for weight loss.


Ayurveda advocates natural ways to attain ideal weight. A slight change in food habits and a healthy lifestyle is all needed for weight loss.
Ayurveda describes massage as one of the best way to remain healthy. Apart from daily massage, it prescribes many other massages to heal and rejuvenate the body.
STATEWISE NUMBER OF REGISTERED AYURVEDA PRACTITIONERS AS ON 1.4.2001 (as per available information)
| Sl. No. | State/Union Territories | Total Number |
| 1. | Andhra Pradesh | 14641 |
| 2. | Assam* | 2250 |
| 3. | Bihar* | 75711 |
| 4. | Gujarat | 16223 |
| 5. | Haryana | 18553 |
| 6. | Himachal Pradesh | 6798 |
| 7. | Jammu and Kashmir* | 343 |
| 8. | Karnataka | 10555 |
| 9. | Kerala | 13080 |
| 10. | Madhya Pradesh | 47130 |
| 11. | Maharashtra | 46519 |
| 12. | Orissa | 3653 |
| 13. | Punjab | 19924 |
| 14. | Rajasthan | 26056 |
| 15. | Tamil Nadu | 3366 |
| 16. | Uttar Pradesh | 55921 |
| 17. | West Bengal | 2873 |
| 18. | Delhi | 5952 |
| INDIA | 369548 |
Summary of Medical Care Facilites
Under Ayurvedic System of Medicine
| Number of Hospitals and Dispensaries | |||
| Sl.No. | Management | Hospitals | Dispensaries |
| 1. | State/U.T. Govt. | 1965 | 10994 |
| 2. | Local Body | 82 | 1808 |
| 3. | Others | 121 | 1192 |
| 4. | C.G.H.S | 1 | 31 |
| 5. | Railway Ministry | - | 38 |
| 6. | Labour Ministry | ||
| -ESI | - | 106 | |
| -Mica Mines | - | 3 | |
| -Dolamite Mines | - | 13 | |
| -Beedi Workers | - | 7 | |
| 7. | Ministry of Coal | - | 28 |
| 8. | Central Research Council in Ayurveda & Siddha | 20 | 32 |
| Total | 2189 | 14252 | |
Statewise Ayurveda Hospitals and Bed Strength
| S.No. | Name of States/UTs | Hospitals(Bed Strength) |
| 1 | Andhra Pradesh | 7(404) |
| 2 | Arunachal Pradesh | 1(15) |
| 3 | Assam | 2(130) |
| 4 | Bihar # | 9(871) |
| 5 | Delhi# | 9(771) |
| 6 | Goa | 6(245) |
| 7 | Gujarat | 45(1745) |
| 8 | Haryana | 6(485) |
| 9 | Himachal Pradesh | 16(290) |
| 10 | Jammu & Kashmir | 1(25) |
| 11 | Karnataka | 98(4825) |
| 12 | Kerala | 109(2561)# |
| 13 | Madhya Pradesh | 34(1160) |
| 14 | Maharashtra # | 36(6297) |
| 15 | Manipur | - |
| 16 | Meghalaya | - |
| 17 | Mizoram | - |
| 18 | Nagaland | - |
| 19 | Orissa | 7(313) |
| 20 | Punjab # | 11(771) |
| 21 | Rajasthan | 90(1179) |
| 22 | Sikkim | - |
| 23 | Tamil Nadu | 4(267) |
| 24 | Tripura | 1(10) |
| 25 | Uttar Pradesh # | 1671(9911) |
| 26 | West Bengal # | 3(215) |
| 27 | A & N Islands | - |
| 28 | Chandigarh # | 1(150) |
| 29 | D & N Haveli | - |
| 30 | Daman & Diu | 1(5) |
| 31 | Lakshadweep | - |
| 32 | Pondicherry | - |
| 33 | C.G.H.S. | 1(25) |
| 34 | Central Research Councils | 20(475) |
T O T A L 2189 (33145)
NOTE : - = Nil information
+ = Information not received.
$ = Figures as on 1-4-2001.
Figures within brackets indicate the Bed-strength.
Continue »
• Products
Directory
• Tender Notices
• Import Export Trade Leads
• B2B Events
• Indian Yellow Pages
• Business Directory
Suppliers Tool Kit
• Post
Sell Offer
•
Post
Free Products
• Freelist your Company
• Create Your Free
Website
• View Buy Leads
Buyers Tool Kit
• Send your Buy Requirement
• Subscribe
Trade Alerts
• Search Products &
Suppliers
•
Agro
• Apparel
• Automotive
• Chemical
• Newsletters
•
Handicrafts
• Herbal
• Leather
• Plastic
Indian Gifts Portal
•
Mothersday Gifts
•
Anniversary Gifts
•
Birthday Gifts
•
Wedding Gifts
•
Send Flowers India
IndiaMART
• About Us
• Careers
• Services
• Success Stories
• Press Section
Copyright © 1996-2012 IndiaMART InterMESH Ltd. All rights reserved.
Terms of Use | Privacy Policy | Contact Us | Feedback / Complaints | Help